Sign in or 

People just like you can add or edit the content on this site. If you want to try editing, but aren't ready to add to this site, try our demo area.
Read more about editing pages at Wetpaint Central.
)
| 1. | Mobilization | Where those who are associated with a service or program become aware of how that service could be improved. |
| 2. | Adoption | Where the decision-makers governing that service or program make a commitment to pursue a given course of action. |
| 3. | Implementation | Where the course of action is put into practice. |
| 4. | Maintenance | When the practice is continued. |
| 5. | Evolution | When the new practice changes qualitatively or quantitatively. |
| Relative Change | The different elements of relative advantage are economic costs (purchase value), usefulness (degree to which it meets the real needs of the group adopting it and pay-off time (the length of time it takes to realize results. |
| Impact on Social Relations | The positive or negative influence on social relationships within the target system as well as between the target system and important outside groups. |
| Divisibility | The degree to which the innovation can be implemented on a limited scale or in planned stages. |
| Reversibility | The greater the ease with which an innovation may be discontinued, the more likely it will be tried. |
| Complexity | The greater the complexity, the less likely it will be tried. |
| Compatibility | The congruence of the innovation with the technical, psychological, sociological and cultural attributes of the situation. |
| Communicability | The ease with which the information can be disseminated and understood. |
| Time | The length of time required to introduce or implement the innovation. |
| Risk and Uncertainty | The personal and institutional risk inherent in introducing the innovation. |
| Commitment | The greater the commitment required to adopt and implement the innovation (i.e. the greater amount of time, money or human resources), the less likely the innovation will be implemented. |
| Capacity for Successive Modification | The capacity for the innovation to be updated. |
|
dmccall |
Latest page update: made by dmccall
, May 13 2011, 5:13 PM EDT
(about this update
About This Update
3 words added 1 word deleted view changes - complete history) |
|
More Info: links to this page
|