Sign in or 

People just like you can add or edit the content on this site. If you want to try editing, but aren't ready to add to this site, try our demo area.
Read more about editing pages at Wetpaint Central.
)
| Research | Reports/Resources |
| Education and poverty: a critical review of theory, policy and practice There is widespread agreement that poverty and poor educational outcomes are related but there are competing explanations as to why this should be. This study identifies the thinking behind different approaches and the implications for policy. The researchers conclude that breaking the link between education and poverty demands a change in underlying structures and power relations and a coherent set of integrated and multi-level interventions [summary from Schools Research Newsletter, August 2007] |
| Research | Reports/Resources |
| Research | Reports/Resources |
| Research | Reports/Resources |
Charles E. Basch (2010) Healthier Students Are Better Learners: A Missing Link in School Reforms to Close the Achievement Gap. A Research Initiative of the Campaign for Educational Equity Teachers College, Columbia University (See slide presentation on review) |
| Research | Reports/Resources |
| Research | Reports/Resources |
| Research | Reports/Resources |
| Research | Reports/Resources |
| Research | Reports/Resources |
| Research | Reports/Resources | |
| Comprehensive Approaches (Multiple Issues, Multiple Levels, Multiple Systems Full Service/Community/ Wrap-Around Service Schools | The extra mile: how schools succeed in raising aspirations in deprived communities This DCSF project examined the teaching and learning practices of fifty schools in the most deprived wards in England that were judged to be high attaining or showing significant sustained improvement over several years in terms of pupil outcomes. The report represents the first activity in the ‘Extra Mile’ project which aims to raise attainment for the most socially and economically disadvantaged pupils in England | |
| Single Interventions After School Programs Gardner, M., Roth, Jodie L., Brooks-Gunn, J. (2009). Can after-school programs help level the playing field for disadvantaged youth? Equity Matters: Research Review No. 4. New York: The Campaign for Educational Equity.
Cambell and Cochrane Collaboration. Available at: http://www.campbellcollaboration.org/doc-pdf/E0007CAMPBELLJAN2007.pdfCommunity-based Initiatives | Educational relationships outside school: why access is important This study examines the role of educational relationships in out-of-school activities. It compares the experiences of young people who live in impoverished circumstances and their more affluent peers to explore the implications for educational achievement. It found that through their lack of participation in out-of-school activities, young people in poverty are denied important learning experiences which may affect their engagement in the more formal learning in school [summary from Schools Research Newsletter, August 2007] Narrowing the gap in outcomes for children from the most excluded families through inclusive practice in early years settings This initial scoping study provides an overview of the type and nature of research in relation to the following specific review questions: what evidence is there of poorer experiences and outcomes for children from different backgrounds in terms of ethnicity, culture, language, religion, social class, poverty/deprivation and other relevant factors?; is there evidence to support specific strategies that help children from all backgrounds and with diverse characteristics to access the curriculum? Jane Barlow, Sue Kirkpatrick, David Wood, Mog Ball, Sarah Stewart-Brown, (2007) Family and Parenting Support in Sure Start Local Programmes Department for Children, Schools and Families. London, UK Narrowing the gap in outcomes for young children through effective practices in the early years. Progress map summary This progress map summary includes key research findings from the Centre for Excellence and Outcomes in Children and Young People’s Services' (C4EO) knowledge review. The knowledge review assessed the evidence available about the impact of disadvantage on outcomes for children in the early years and the approaches that are effective in reducing educational disadvantage and promoting positive outcomes. It considered Every Child Matters outcomes for children living in poverty, including those from minority ethnic groups and children with English as an additional language. The review considered children from birth to seven years and focused on evidence since 2000. It included both research and national data. A total of 465 items of literature were identified and considered for inclusion in this review Mary Kellett and Aqsa Dar (2007) Children researching links between poverty and literacy Joseph Rowntree Foundation Pamela Storey and Rosemary Chamberlin (2001) Improving the Take Up of Free School Meals Thomas Coram Research Unit Institute of Education Report for the Department for Education and Employment, London, UK Gary Craig, Joanna Bolton, Ruth Garbutt, Gabbie Hayes, Sally McNamee, Louise Sturgeon-Adams and Mick Wilkinson Clarissa White, Lucy Joyce, Karen Tarvin and Ed Mortimer, Chris Godfrey, Sandra Hutton and Steve Parrott, Allison James (2004) A Promising Start? The Local Network Fund for Children and Young People: Interim Findings from the National Evaluation, Report for the Department for Education and Employment, London, UK |
| Research | Reports/Resources |
| Research | Reports/Resources |
| Research | Reports/Resources |
| Research | Reports/Resources |
| Research | Reports/Resources |
| Research | Reports/Resources |
| Research | Reports/Resources |
| Research | Reports/Resources |
| Research | Reports/Resources |
|
dmccall |
Latest page update: made by dmccall
, Jun 20 2011, 9:33 PM EDT
(about this update
About This Update
277 words added view changes - complete history) |
|
More Info: links to this page
|