Sign in or 

| Version | User | Scope of changes |
|---|---|---|
| Jan 3 2012, 10:24 PM EST | dmccall | 10 words added |
| Nov 22 2011, 10:22 AM EST | dmccall | 3 words added, 3 words deleted |
| Category | Specific Topic | Glossary Term (1-2 paragraphs) | Encyclopedia Entry (Twp page summaries of the evidence, experience & examples) | Handbook Section (15 page summaries, with case studies, recorded webinars, presentations, videos etc) | Bibliography of Research, Reports & Resources (Lists with links to research and planning, educational resources) | |
| School Substance Abuse Prevention | Overview | Schools & Substance Abuse Prevention: Overview (Rough draft, Posted 03-09) Open for Discussion Also see:
| Complete School SAP Toolbox (BT) (Posted Oct, 2010 Open for additions) Also see:
| |||
| A. Prevalence, Nature & Theories on Youth Substance Abuse & schools | Overview | Prevalence, Nature, Theories Explaining SA among youth (Rough Draft. Posted 03-09) Open for Discussion | ||||
| A-1 Prevalence, Nature of SA among Children & Adolescents | Substance Abuse: Understanding the Problem (BT) (Posted Oct, 2010 Open for additions) | |||||
| A-2 Specific Aspects of SA, Strengths, Risks, Behaviours & Conditions |
| |||||
| A-3 Behaviour Theories that Explain SA problems or SAP approaches | Overview | |||||
| Social-Emotional Intelligence | Also see:
| |||||
| Social Attachment Theory | Also see:
| |||||
| Resilience | Also see:
| Also see:
| Also see:
| Also see:
| ||
| Stages of Change/ Transtheoretical Model | Also see:
| Also see:
| ||||
| Self-Determination Theory | Also see:
| |||||
| Cognitive Behaviour Theory | Also see:
| |||||
| Health Belief Model | Also see:
| |||||
| Social Learning | Also see:
| |||||
| Risk Reduction/ Harm Reduction | ||||||
| Planned Behaviour Theory | Also see:
| |||||
| Problem Behaviour Theory | Also see:
| |||||
| B Influence of the School Environment on SA | Influence of the School on SA (Rough Draft, Posted 02-09) Open for Discussion | Substance Abuse: Impact of the School Environment (BT) (Posted Oct, 2010 Open for additions) | ||||
| B-1 Influence of the School Social Environment | ||||||
| B-2 Influence of the School Physical Environment | ||||||
| B-3 Influence of School Organization & Practices | ||||||
| Student Evaluation/ Retention/ Recognition Practices | ||||||
| Use of homerooms, teacher-student advisers in secondary schools | ||||||
| Age/groupings for middle & high schools | ||||||
| B-4 Influence of School-related Transitions | Also see:
| |||||
| Transition from another school | ||||||
| Transition between primary & secondary school | ||||||
| Transition between sec school and post-sec education | ||||||
| Transition between school and first job, Part time job while in school | ||||||
| Life Course, Stages of Child/Youth Development & SA | Rough Draft (Posted 03-09) Open for Discussion | |||||
| C. Comprehensive Approaches, Coordinated Agency-School Programs, Whole School Strategies to SAP | Also see: | Multi-intervention Approaches to SAP (HS) (Rough Draft, Posted 03-09) Open for Discussion | Substance Abuse: Effect of Comprehensive, Coordinated, Whole School Programs (BT) (Posted Oct, 2010 Open for additions) | |||
| C-1 Statements, Models & Frameworks on School SAP | ||||||
| C-2 Effectiveness of Comprehensive Approaches (Multi-issue, not only SA, multi-level, multi-agency) | ||||||
| C-3 Effectiveness of Coordinated Agency-School Programs on SA only | ||||||
| Effectiveness in strengthening these assets or in addressing specific problems Assets
| ||||||
| C-4 Effectiveness of Whole School (Educator only) Strategies on SA | ||||||
| C-5 Effectiveness of SAP programs on learning, educational achievement, school effectiveness | ||||||
| D. Use of Evidence-based Individual Interventions in SAP | Substance Abuse: Individual Interventions (BT) (Posted Oct, 2010 Open for additions) | |||||
| D-1 Ministry, Agency, School Policy Interventions | Ministry, Agency, School Policies (HS) (Rough Draft Posted 03-09) Open for Discussion Also see:
| |||||
| Whole of Government Policies | ||||||
| Health Ministries, Health Authorities & Addictions Agencies Policies/ Professional Guidelines re working with schools | ||||||
| Education Ministries, School Boards and Ed. Professional Guidelines re SAP | ||||||
| Law Ministries, Police Service policies, procedures re SA and working with schools | ||||||
| Social Service/ Child Protection Ministry & Agency Policies & Professional Guidelines re MH and working with schools | ||||||
| Alternatives and Supports re suspending students from school/Zero tolerance policies | Alternatives to Suspending Students from School (Rough Draft, Posted 03-09) Open for Discussion | |||||
| Drug testing of students, staff | ||||||
| Search & seizure of student & staff lockers | ||||||
| D-2 Curriculum & Instruction in SAP | Overview | Instruction to Prevent Substance Abuse (HS) (Rough Draft, Posted 03-09) Open for Discussion | ||||
| Curriculum Design/ Learning Objectives/ | ||||||
| Instructional Programs | ||||||
| Teaching Learning Methods/ Classroom Management | ||||||
| Teacher Education & Development | ||||||
| Student Assessment & Evaluation re SA | ||||||
| Web-based Learning about SA | ||||||
| Parent Involvement in SAP Instruction | ||||||
| Peer-based Instruction | ||||||
| Awareness & Information Classroom Programs using Celebrities, Survivors or Community or PH Personnel | ||||||
| D-3 Addictions Services delivered in or linked with schools | ||||||
| Early Identification, Screening & Referral Services | ||||||
| Brief Counselling Services | Brief Counseling Interventions (EE) (Rough Draft, posted 03-09) Open for Discussion | |||||
| Student Assistance Programs | ||||||
| Case Management & Coordination | ||||||
| School Support during Treatment, Incarceration, incl. cooperation with family-based programs | ||||||
| School Support for Re-integration | ||||||
| Individual Ed Programs for students with SA problems | ||||||
| Placement of Students with addictions problems in Alternative Schools | ||||||
| School Clinics in or linked with schools | ||||||
| Crisis Response & Follow Up Services for Students, Parents, Staff | ||||||
| Role, training of Physicians, Clinics, Hospitals re working with schools for Students with SA problems | ||||||
| Role, training of School Social Worker, Social Services Agency | ||||||
| Role, training of PH Nurse, PH Programs & Health Authority | ||||||
| Role, training of School Guidance Counsellor, SB Student Services | ||||||
| Role, training of Pastoral Care Worker, Local Clergy | ||||||
| Role, training of Police Officer, Police Services | ||||||
| Role, training of School Psychologists, local psychologists | ||||||
| Role, training of School Principal | ||||||
| Role, training of Classroom Teachers in managing SA problems | ||||||
| Role of Trained Peer Helpers in SAP | ||||||
| Role of Parent Volunteers, Adult Mentors in SAP | ||||||
| D-4 Social Support Interventions | Overview | Social Support Interventions in School SAP (EE) (Rough draft, posted 03-09) Open for Discussion Also see:
| Also see:
| |||
| School Discipline/Conduct | ||||||
| Whole School Climate Programs | ||||||
| School activities to promote SA Awareness | ||||||
| After school programs that prevent SA | ||||||
| Student Leadership/ Advocacy Programs | ||||||
| Peer Helper Programs | ||||||
| Mentoring Programs | ||||||
| Inter-generational activities | ||||||
| Parent Information Activities | ||||||
| Parent Involvement & Volunteer Programs | ||||||
| Parent Education, Training & Support Programs | Rough Draft (Posted 03-09) Open for Discussion | |||||
| Working with Community & Self-help Organizations | ||||||
| Web Awareness Programs for Parents & Students | ||||||
| Working with Local Media | ||||||
| Staff Wellness & Occupational Safety/Health Programs | ||||||
| D-5 Physical Environment & Resources | Rough Draft (Posted 03-09) Open for Discussion | |||||
| Safe Transportation to school | ||||||
| Adequate lighting, supervision of specific locations on school grounds | ||||||
| Student friendly places within school | ||||||
| Use of security measures to detect drugs, weapons | ||||||
| E, Implementation, Capacity, Systems Change & Sustainability in school SAP | Overview | Implementing & Sustaining SAP Programs (Rough draft, Posted 03-09) Open for Discussion | Substance Abuse: Implementation & Sustainability (BT) (Posted Oct, 2010 Open for additions) | |||
| E-1 Evidence-based, Practical & Strategic Implementation Planning in school SAP | Overview | Also see:
| ||||
| High Quality Implementationof SAP Programs: Definition, Measuring, Monitoring | ||||||
| Use of Evidence-based Implementation Planning in school SAP | ||||||
| Practical: Using mechanisms and engaging stakeholders in SAP | Also see:
| |||||
| Strategic Local Drivers of Change or Resistance in SAP | Also see:
| |||||
| E-2 Diffusion of Successful SAP Programs | Overview | |||||
| Defining Distribution, Dissemination & Diffusion | ||||||
| Critical Appraisal of the innovation & "fit" with schools & local context | ||||||
| Fidelity Issues in school SAP | Also see:
| |||||
| E-3 Capacity and Capacity Building in SAP | Overview | Also see:
| ||||
| - Baseline Capacity | Evidenced-based minimums for staffing, curriculum time, access & service delivery in school SAP | |||||
| - Community & Family Capacities | ||||||
| - Operational capacities | Overview | |||||
| Inter-ministry policy & coordination in school SAP (whole of gov 't approach) | ||||||
| Inter-agency policy, coordination in school SAP | ||||||
| Assigned staff to coordination in school SAP | ||||||
| Formal & Informal mechanisms for cooperation in school SAP including: - inter-ministry agreements - inter-agency agreements - inter-ministry committees - joint service and budget planning | ||||||
| On-going Knowledge exchange in school SAP | ||||||
| Ongoing Workforce development in school SAP including: - teacher education programs - inter-professional ed programs - teacher development programs - special certificates - police officer development - nurse, social worker development programs | ||||||
| Regular monitoring, reporting and program evaluation in school SAP including: - school self-assessments - school recognition programs - Indicator development - survey development | ||||||
| Explicit planning for Sustainability - organizational procedures, structures, budgets, meetings | ||||||
| Strategic Management of Issues | ||||||
| E-4 Sustainability | Overview | Also see:
| ||||
| E-5 Consideration of system characteristics and change in school SAP | Overview | Also see:
| Also see:
| |||
| Applications of Systems Change Models in school SAP | ||||||
| Open Adaptive Systems & school SAP | ||||||
| Loosely-coupled systems &school SAP | ||||||
| Professional Bureaucratic systems & school SAP | ||||||
| Working across multiple systems in school SAP | ||||||
| F Consideration of Local Community Context | Overview | Substance Abuse: Consideration of Local Community Context (BT) (Posted Oct, 2010 Open for additions) | ||||
| F-1 Cultural, Linguistic & Faith Communities | ||||||
| F-2 Aboriginal/ Indigenous Communities | Also see:
| Also see:
| ||||
| F-3 Rural Communities | ||||||
| F-4 Disadvantaged Communities | ||||||
| F-5 Affluent Communities | ||||||
| G. Consideration of the primary roles, professional norms and ideologies and constraints of school systems | Substance Abuse: Integration with Educational Mandate of Schools (BT) (Posted Oct, 2010 Open for additions) | |||||
| G-1 Consideration of Primary Roles, Functions of Schooling | Overview | |||||
| Evidence that SA is connected to student achievement | ||||||
| Evidence that school SAP programs can significantly improve learning for some or all students | ||||||
| Primary Role: Accreditation/Sorting & Selecting Role means many students must fail | ||||||
| Competition with primary academic & vocational roles | ||||||
| G-2 Consideration of Professional Norms & Ideologies of educators | ||||||
| Norm: All students deserve equal time and attention | ||||||
| Norm: Disruptions in class cannot be tolerated | ||||||
| G-3 Consideration of social, economic & political constraints on schools re SAP | ||||||
| Constraint: Parent rights and privacy must be respected | ||||||
| Constraint: Schools admitting they are addressing SAP may lose confidence of the community | ||||||
| H. Major Research Issues | Substance Abuse: Research Issues (BT) (Posted Oct, 2010 Open for additions) | |||||
| H-1 Knowledge & Research Agendas in school SAP | ||||||
| H-2 Research Connecting SA & SAP to Learning | ||||||
| H-3 Cost-effectiveness & cost benefit studies in school SAP | ||||||
| H-4 Use of multiple research methods in school SAP | ||||||
| H-5 Methodological, Measurement & Technical Issues in SAP Research |