Sign in or 

| Version | User | Scope of changes |
|---|---|---|
| Nov 22 2011, 10:21 AM EST | dmccall | 3 words added, 3 words deleted |
| Nov 22 2011, 10:19 AM EST | dmccall | 1 word added, 2 words deleted |
| The International School Health Network and our partners are calling for editors, writers, contributors, reviewers and sponsors to develop a series of summaries that define and describe several topics relating to mental health and schools. The development of this series of topics is being guided by Dr Stan Kutcher, Chair, Sun Life Financial Chair in Adolescent Mental Health, IWK Health Centre, Dalhousie University, Canada which is recognized by the World Health Organization (WHO) and the United Nations Education, Science and Cultural Organization (UNESCO) as a global collaborating centre of excellence. This call includes a listing of several potential topics related to promoting mental health through schools. As with other topics in this program and in this web site, it is expected that each topic will eventually, over the course of several months, have a Glossary term (1-2 paragraphs), an Encyclopedia Entry (1-2 pages), a Handbook Section (10-15 pages with sub pages for case studies and a Bibliography or Toolbox that lists web-linked research articles, reports and resources such as educational programs, training tools and policy documents. The summaries on topics could eventually form part of an e-book on School Mental Health that will be prepared from materials in this knowledge exchange program. The following topics are anticipated as being among the ones that are relevant to mental health and schools (Note: This list of topics is also open for amendment). There are some topics on this list with active links to "rough draft", "first draft" or "first editions" because they had been started or adapted with permission from another project or source. The topics are organized within the outlines we use within this encyclopedia. Where appropriate, we have added links to other summaries in this Encyclopedia that relate to these SMH topics. Just follow the items listed under "Also see". Individuals and organizations interested in becoming a writer, contributor or sponsor for any one or more of these topics should contact dmccall@internationalschoolhealth.org The deadline for responding to this call is open, because the list of topics is lengthy and the topics on the list are open for continued discussion. |
| Topic | Glossary Terms (1-2 paragraphs) | Encyclopedia Entry (Two pages) | Handbook Section (15 pages, with embedded or linked recorded webinars, slide presentations, videos,case studies practice stories etc) | Bibliography/Toolbox (Links to research and planning, educational resources | ||
| School Mental Health Promotion | Overview | Mental Health and School: Overview (EE) (First draft- posted Oct-10, Open for comments & edits) Also see:
| Complete SMH Toolbox (BT) (Posted Oct, 2010 Open for additions) Also see:
| |||
| A. Prevalence, Nature & Theories on Mental Health & Schools | ||||||
| A-1 Prevalence, Nature of the MH of Children & Adolescents | Overview | MH of Young People: Prevalence, Nature & Implications (EE) (First draft Oct-10 Open for comments, edits) | Prevalence and Nature of MH in Young People (BT) (First draft, Oct-10, Open for additions) | |||
| A-2 Specific Aspects of MH, Strengths, Risks, Behaviours & Conditions | Overview | Aspects of MH: Strengths, Risks, Conditions (BT) (First draft Oct-10 Open for additions) | ||||
| Positive Mental Health | ||||||
| Mental Health Literacy |
| |||||
| Emotional Intelligence & Development | ||||||
| Brain Development | ||||||
| Mindfulness/ Self Knowledge | ||||||
| Critical Thinking/ Self Control | ||||||
| Spirituality | ||||||
| Social Skills | ||||||
| Social Attachment | ||||||
| Physical Activity and Diet | ||||||
| Mental Health Problems | ||||||
| Resilience | ||||||
| Vulnerability in Transitions | ||||||
| Children Living with a Parent with Mental illness | ||||||
| Bereavement | ||||||
| Stress/Distress | ||||||
| Social Isolation/ Loneliness/Social Exclusion | ||||||
| Divorce/Family Breakdown | ||||||
| Homelessness/ Transience | ||||||
| Trauma from Violence, War, Disasters | ||||||
| Intersection with Other Health & Social Problems | ||||||
| Intellectual, Physical & Learning Disabilities | ||||||
| Child Abuse/Neglect and Family Violence | ||||||
| Child Sexual Abuse | ||||||
| Pregnancy | ||||||
| Bullying/Aggression & Bystander Trauma | ||||||
| Addictions | ||||||
| Homophobia/ Gender Ambiguity/ Sexual Orientation | ||||||
| Chronic Diseases | ||||||
| Obesity/ Overweight | ||||||
| Eating Disorders/ Disordered Eating/ Body Image | ||||||
| Economic, social or geographical disadvantage | ||||||
| Cultural Isolation | ||||||
| Cultural Oppression/ Colonization | ||||||
| Mental Illnesses & Disorders | ||||||
| Stigma/ Help Seeking | ||||||
| Compulsive/ Obsessive Behaviours | ||||||
| Anxiety | ||||||
| ADHD | ||||||
| FASD | ||||||
| Behaviour Disorders/ Delinquency/ Criminal Behaviours | ||||||
| Depression | ||||||
| Violence/ Aggression | ||||||
| Self-harm | ||||||
| Suicide | ||||||
| A-3 Behaviour Theories that Explain MH problems or approaches | Overview | Mental Health and Schools(EE) (First draft- posted Oct-10, Open for comments & edits) | Behavior Theories that Explain MH or Approaches to Prevention, Promotion (First draft Oct-10 Open for additions) | |||
| Social-Emotional Intelligence | Also see:
| |||||
| Social Attachment Theory | Also see:
| |||||
| Resilience | Also see:
| Also see:
| Also see:
| Also see:
| ||
| Stages of Change/ Transtheoretical Model | Also see:
| Also see:
| ||||
| Self-Determination Theory | Also see:
| |||||
| Cognitive Behaviour Theory | Also see:
| |||||
| Health Belief Model | Also see:
| |||||
| Social Learning | Also see:
| |||||
| Risk Reduction/ Harm Reduction | ||||||
| Planned Behaviour Theory | Also see:
| |||||
| Problem Behaviour Theory | Also see:
| |||||
| B Influence of the School Environment on MH | ||||||
| B-1 Influence of the School Social Environment & Regular School Practices | Overview | Influence of the School Social Environment on MH (BT) (First Draft Oct-10 Open for additions) | ||||
| B-2 Influence of the School Physical Environment | Influence of the School Physical Environment on MH (BT) (First draft Oct-10 Open for additions) | |||||
| B-3 Influence of School Organization & Practices | Influence of School Organization & Practices on MH (BT) (First draft Oct-10 Open for additions) | |||||
| Student Evaluation/ Retention/ Recognition Practices | ||||||
| Use of homerooms, teacher-student advisers in secondary schools | ||||||
| Age/groupings for middle & high schools | ||||||
| B-4 Influence of School-related Transitions | Also see:
| Influence of School-related Transitions on MH (BT) (First draft Oct-10 Open for additions) | ||||
| Transition from another school | ||||||
| Pre-School to school transition | ||||||
| Transition between primary & secondary school | ||||||
| Transition between sec school and post-sec education | ||||||
| Transition between school and first job | ||||||
| C. Comprehensive Approaches, Coordinated Agency-School Programs, Whole School Strategies to SMH | SMH Multi-intervention programs (GT) (First Draft Oct-10, Open for comments & edits) | Also see:
| ||||
| C-1 SMH Statements, Models & Frameworks | SMH A Consensus Statement (St) (First Draft Oct-10), Open for edits & comments) Also see:
| School Mental Health - Models & Frameworks (BT) (First draft Oct-10 Open for additions) | ||||
| C-2 Effectiveness of Comprehensive Approaches (Multi-issue, not only MH, multi-level, multi-agency) | Effectiveness of Comprehensive SMH Approaches on MH & Other Issues (BT) (First draft, Oct-10 Open for additions) | |||||
| C-3 Effectiveness of Coordinated Agency-School Programs on MH only | Effectiveness of Coordinated SMH Programs on MH & Aspects of MH (BT) (First draft Oct-10 Open for additions) | |||||
| C-4 Effectiveness of Whole School (Educator only) Strategies on MH | Effectiveness of Whole School SMH Strategies on MH or Aspects of MH (BT) (First draft Oct-10 Open for additions) | |||||
| C-5 Effectiveness of MH programs on learning, educational achievement | Effect of MH Programs on Learning (BT) (First draft Oct-10 Open for additions) | |||||
| D. Use of Evidence-based Individual Interventions in SMH | ||||||
| D-1 Ministry, Agency, School Policy Interventions | Overview | Also see:
| Ministry, Agency, School Policy Interventions in SMH (BT) (First draft Oct-10 Open for additions) | |||
| Whole of Government Policies | ||||||
| Health Ministries, Health Authorities & MH Agencies Policies/ Professional Guidelines re working with schools | ||||||
| Education Ministries, School Boards and Ed. Professional Guidelines re MH | ||||||
| Law Ministries, Police Service policies re MH and schools | ||||||
| Social Service/ Child Protection Ministry & Agency Policies & Professional Guidelines re MH and working with schools | ||||||
| D-2 Curriculum & Instruction in Mental Health | Overview | Also see:
| Curriculum & Instruction in SMH (BT) (First draft Oct-10 Open for additions) | |||
| Curriculum Design/ Learning Objectives/ MH Literacy | ||||||
| Instructional Programs | ||||||
| Teaching Learning Methods/ Classroom Management | ||||||
| Teacher Education & Development | ||||||
| Student Assessment & Evaluation re MH | ||||||
| Web-based MH Learning | ||||||
| Parent Involvement in MH Instruction | ||||||
| Peer-based Instruction | ||||||
| Awareness & Information Classroom Programs using Celebrities, Survivors or Community or PH Personnel | ||||||
| D-3 Mental Health Services delivered in or linked with schools | Overview | Mental Health Services Delivered in or Linked with Schools (BT) (First draft Oct-10 Open for additions) | ||||
| Early Identification, Screening & Referral Services | ||||||
| Brief Counselling Services | ||||||
| Student Assistance Programs | ||||||
| Case Management & Coordination | ||||||
| School Support during Treatment, Incarceration, incl. cooperation with family-based programs | ||||||
| School Support for Re-integration | ||||||
| Individual Ed Programs for students with MH problems | ||||||
| School Clinics in or linked with schools | ||||||
| Crisis Response & Follow Up Services for Students, Parents, Staff | ||||||
| Role of Physicians, Clinics, Hospitals re SMH | ||||||
| Role of School Social Worker, Social Services Agency | ||||||
| Role of PH Nurse, PH Programs & Health Authority in SMH | ||||||
| Role of School Guidance Counsellor, SB Student Services re SMH | ||||||
| Role of Pastoral Care Worker, Local Clergy re SMH | ||||||
| Role of Police Officer, Police Services re SMH | ||||||
| Role of School Psychologists, local psychologits re SMH | ||||||
| Role of School Principal in SMH | ||||||
| Role of Classroom Teachers in SMH | ||||||
| Role of Trained Peer Helpers in SMH | ||||||
| Role of Parent Volunteers, Adult Mentors in SMH | ||||||
| D-4 Social Support Interventions | Overview | Also see:
| Also see:
| Social Support for MH Provided in or Linked with Schools (BT) (First draft Oct-10 Open for additions) | ||
| School Discipline/Conduct | ||||||
| Whole School Climate Programs | Also See:
| Also see:
| ||||
| Anti-stigma programs & campaigns | ||||||
| Anti-harassment, bullying policies, programs & campaigns | ||||||
| School activities to promote MH | ||||||
| After school programs that promote MH | ||||||
| Student Friendship Programs | ||||||
| Student Leadership/ Advocacy Programs | ||||||
| Peer Helper Programs | ||||||
| Mentoring Programs | ||||||
| Inter-generational activities | ||||||
| Parent Information Activities | ||||||
| Parent Involvement & Volunteer Programs | ||||||
| Parent Education, Training & Support Programs | ||||||
| Working with Community & Self-help Organizations | ||||||
| Web Awareness Programs for Parents & Students | ||||||
| Working with Local Media | ||||||
| Staff Wellness & Occ. Safety/Health Programs | ||||||
| D-5 Physical Environment & Resources | Overview | Changes in School Physical Environments to Promote MH (BT) (First draft Oct-10 Open for additions) | ||||
| Safe Transportation to school | ||||||
| Adequate lighting | ||||||
| Student friendly places within school | ||||||
| Stress-reducing school grounds | ||||||
| E, Implementation, Capacity, Systems Change & Sustainability in SMH | Overview | |||||
| E-1 Evidence-based, Practical & Strategic Implementation Planning in SMH | Overview | Also see:
| Evidence-based, Practical & Strategic Implementation of SMH Programs (BT) (First draft Oct-10 Open for additions) | |||
| High Quality Implementation of SMH Programs: Definition, Measuring, Monitoring | ||||||
| Evidence-based Implementation Planning in SMH | ||||||
| Practical: Using mechanisms and engaging stakeholders in SMH | Also see:
| |||||
| Strategic Local Drivers of Change or Resistance in SMH | Also see:
| |||||
| E-2 Diffusion of Successful SMH Programs | Overview | Diffusion of Successful SMH Programs (BT) (First draft Oct-10 Open for additions) | ||||
| Defining Distribution, Dissemination & Diffusion | ||||||
| Critical Appraisal of the innovation & "fit" with schools & local context | ||||||
| Fidelity Issues in SMH | Also see:
| |||||
| E-3 Capacity and Capacity Building in SMH | Also see:
| Capacity & Capacity Building in SMH (BT) (First draft Oct-10 Open for additions) Also see:
| ||||
| Evidenced-based minimums for staffing, curriculum time, access & service delivery in SMH | ||||||
| Inter-ministry policy & coordination in SMH | ||||||
| Inter-agency policy, coordination in SMH | ||||||
| Assigned staff to coordination in SMH | ||||||
| Formal & Informal mechanisms for cooperation in SMH including: - inter-ministry agreements - inter-agency agreements - inter-ministry committees joint service and budget planning | ||||||
| Knowledge exchange in SMH | ||||||
| Workforce development in SMH including: - teacher education programs - inter-professional ed programs - teacher development programs - special certificates - police officer development - nurse, social worker development programs | ||||||
| Monitoring, reporting and program evaluation in SMH including: - school self-assessments - school recognition programs - Indicator development - survey development | ||||||
| Explicit planning for Sustainability | ||||||
| Strategic Management of Issues | ||||||
| E-4 Sustainability | ||||||
| Sustainability of SMH Programs | Also see:
| |||||
| E-5 Consideration of system characteristics and change in SMH | Overview | Also see:
| System Characteristics & Change in SMH (BT) (First draft Oct-10 Open for additions) Also see:
| |||
| Applications of Systems Change Models in SMH | ||||||
| Open Adaptive Systems & SMH | ||||||
| Loosely-coupled systems & SMH | ||||||
| Professional Bureaucratic systems & SMH | ||||||
| Working across multiple systems in SMH | ||||||
| F Consideration of Local Community Context | Overview | |||||
| F-1 Cultural, Linguistic & Faith Communities | | SMH Programs in Minority Communities (BT) (First draft Oct-10 Open for additions) | ||||
| F-2 Aboriginal/ Indigenous Communities | | Also see:
| SMH Programs in Aboriginal Communities (BT) (First draft Oct-10 Open for additions) Also see:
| |||
| F-3 Rural Communities | SMH Programs in Rural Communities (BT) (First draft Oct-10 Open for additions) | |||||
| F-4 Disadvantaged Communities | SMH Programs in Disadvantaged Communities (BT) (First draft Oct-10 Open for additions) Also see:
| |||||
| F-5 Affluent Communities | SMH Programs in Affluent Communities (BT) (First draft Oct-10 Open for additions) | |||||
| G. Consideration of the primary roles, professional norms and ideologies and constraints of school systems | Overview | |||||
| G Integrating within school system: Primary Roles, Professional Norms and Constraints of Schools re MH | ||||||
| G-1 Consideration of Primary Roles, Functions of Schooling | Overview | Primary Roles of Schools & MH (BT) (First Draft Oct-10 Open for additions) | ||||
| Primary Role: Accreditation/Sorting & Selecting Role means many students must fail | ||||||
| Competition with primary academic & vocational roles | ||||||
| G-2 Consideration of Professional Norms & Ideologies of educators | Overview | School Professional Norms & SMH (BT) (First draft Oct-10 Open for additions) | ||||
| Norm: All students deserve equal time and attention | ||||||
| Norm: Disruptions in class cannot be tolerated | ||||||
| G-3 Consideration of social, economic & political constraints on schools re MH | Social, Economic & Political Constraints on Schools re SMH (BT) (First draft Oct-10 Open for additions) | |||||
| Constraint: Parent rights and privacy must be respected | ||||||
| H. Major Research Issues | ||||||
| H-1 Knowledge & Research Agendas in SMH | Knowledge & Research Agendas in SMH (BT) (First draft Oct-10 Open for additions) | |||||
| H-2 Research Connecting MH & Learning | Research Connecting SMH & Learning (BT) (First draft Oct-10 Open for additions) | |||||
| H-3 Cost-effectiveness & cost benefit studies in SMH | Cost-effect & Cost-benefit Studies in SMH (BT) (Oct-10 Open for additions) | |||||
| H-4 Use of multiple research methods in SMH | Use of Multiple research Methods in SMH (BT) (First draft Oct-10 Open for additions) | |||||
| H-5 Methodological, Measurement & Technical Issues in SMH Research | Methodologicval, Measurement & Technical Issues in SMH Research (BT) (First Draft Oct-10 Open for additions) |