Sign in or 

People just like you can add or edit the content on this site. If you want to try editing, but aren't ready to add to this site, try our demo area.
Read more about editing pages at Wetpaint Central.
)
| Topic | Glossary Term | Encyclopedia Entry | Handbook Section | Bibliography/Toolbox |
| Monitoring and reporting systems | First Edition (12-09) Open for comments | First Edition (12-09) Open for commentsAlso see:
| First Edition (12-09) Open for comments | First Edition (12-09) Open for comments |
| Program evaluation methods and criteria | ||||
| school recognition programs (small incentive funding, certificates etc) | ||||
| School accreditation/awards recognizing levels of whole school achievement (often actively promoted by governments) | ||||
| Self-assessment tools for schools, local agencies, governments and research funding agencies | ||||
| Sharing data across systems, among agencies and between professionals | ||||
| Data-based decision-making | ||||
| Integrating health & social development into school improvement and reporting systems | ||||
| Indicator Development: Relevance, Reliability | ||||
| Survey Development & Measurement |
|
dmccall |
Latest page update: made by dmccall
, May 14 2012, 6:33 PM EDT
(about this update
About This Update
3 words added 6 words deleted view changes - complete history) |
|
More Info: links to this page
|